Beijing → Hong Kong
ZBAA → VHHH
Great-circle Distance
1,075 nm
1,991 km
Departure Time Zone
Asia/Shanghai
Arrival Time Zone
Asia/Hong_Kong
Recommended Aircraft
11 ✓
Recommended Aircraft
Initially ranked by range capability, planning margin, passenger capacity and mission fit.
| Aircraft | Estimated Flight Time | Conservative range utilisation | Nonstop feasibility | |
|---|---|---|---|---|
| LR60 | 03:15–03:40 | 58% | ✓ | Check this aircraft |
| Challenger 3500 | 03:05–03:30 | 41% | ✓ | Check this aircraft |
| G450 | 03:10–03:35 | 32% | ✓ | Check this aircraft |
| F900 | 03:15–03:40 | 29% | ✓ | Check this aircraft |
| Falcon 7X | 03:05–03:30 | 23% | ✓ | Check this aircraft |
| Global 6000 | 03:10–03:35 | 23% | ✓ | Check this aircraft |
| G550 | 03:10–03:35 | 21% | ✓ | Check this aircraft |
| Falcon 8X | 03:05–03:30 | 22% | ✓ | Check this aircraft |
Flight time is a planning estimate based on great-circle distance, airway factor and cruise speed; it excludes ATC routing, holds and runway performance. Range usage exceeds 90% — near the planning margin. Nonstop is not advised and a technical stop is likely; optional stop candidates are shown below. Final nonstop feasibility must be confirmed by the operator based on payload, winds, weather, runway, reserves, ATC routing and operating standards.
See current market options
No name, phone number or email required.