London → New York
EGLL → KJFK
Great-circle Distance
2,991 nm
5,539 km
Departure Time Zone
Europe/London
Arrival Time Zone
America/New_York
Recommended Aircraft
9 ✓
Recommended Aircraft
Initially ranked by range capability, planning margin, passenger capacity and mission fit.
| Aircraft | Estimated Flight Time | Conservative range utilisation | Nonstop feasibility | |
|---|---|---|---|---|
| Falcon 7X | 07:10–07:45 | 64% | ✓ | Check this aircraft |
| F900 | 07:35–08:10 | 80% | ✓ | Check this aircraft |
| Global 6000 | 07:10–07:45 | 63% | ✓ | Check this aircraft |
| G450 | 07:15–07:50 | 87% | ✓ | Check this aircraft |
| G550 | 07:10–07:45 | 56% | ✓ | Check this aircraft |
| Falcon 8X | 07:10–07:45 | 59% | ✓ | Check this aircraft |
| G650 | 06:45–07:20 | 54% | ✓ | Check this aircraft |
| G650ER | 06:45–07:20 | 51% | ✓ | Check this aircraft |
Flight time is a planning estimate based on great-circle distance, airway factor and cruise speed; it excludes ATC routing, holds and runway performance. Range usage exceeds 90% — near the planning margin. Nonstop is not advised and a technical stop is likely; optional stop candidates are shown below. Final nonstop feasibility must be confirmed by the operator based on payload, winds, weather, runway, reserves, ATC routing and operating standards.
See current market options
No name, phone number or email required.